Kaloor, Kochi, Ernakulam, Kerala
GST No. 32AABCW1581G1ZK
Approx. Rs 15,700 / PieceGet Latest Price
Product Details:Brand | Woodpecker |
Usage/Application | Grass Cutting |
Fuel | Petrol |
Model | WP-TJBC 415-B |
Engine | 1E40F-5 |
Engine Type | 2-Stroke single cylinder Air cooled |
Max. Power | 1.8 kW/6500 rpm |
Displacement | 43 cc |
Carburetor | Diaphragm Type |
Fuel Oil Ratio | 40.1 |
Weight | 7.5 Kg |
Handle Shape | U Shape |
Engine Start | Recoil Start |
Approx. Rs 14,400 / PieceGet Latest Price
Product Details:Power Consumption | 2.1KW/9000RPM |
Chain Guide Bar Length | 20/18 |
Model Name/Number | WP -5200 |
Power Source | Gasoline |
Brand | woodpecker |
Displacement | 58 CC |
Chain Pitch | 0.325,3/8 |
Cutting Height | 25-76 mm |
Cutting Width | 460 mm/18 Inch |
Oil Capacity | 600 ml |
Operating Model | Semi Drive |
Approx. Rs 17,200 / UnitGet Latest Price
Product Details:Displacement | 35.8 cc |
Weight | 7.2 Kg |
Cutter Type | Nylon Head |
Engine Type | 4 Stroke,Single |
Horsepower | 1.4 hp |
Model Name/Number | WP - 35 |
Usage/Application | Agriculture |
Brand | Woodpecker |
Power | 1.125kW/ 6500rpm |
Carburetor | Diaphragm Type |
Cooling Method | Air Cooled |
Approx. Rs 22,900 / PieceGet Latest Price
Product Details:Usage/Application | Agriculture |
Model Name/Number | RBS-43W |
Power | 1.25kW |
Displacement | 43.2cc |
Weight | 7.8kg |
Carburettor | Diaphragm |
Displacement Cc | 43.2cc |
Brand | Briggs & Stratton |
Stroke | 2 |
Approx. Rs 67,000 / PieceGet Latest Price
Product Details:Model Name/Number | WP-T5 |
Material | ALLOY |
Brand | WOODPECKER |
Cooling Method | WATER COOLED |
Displacement | 102cc |
Engine Type | 2 Stroke |
Fuel | Petrol |
Gear Ratio | 2.08(27/13) |
Maximum Power | 3.7(5)@5000 |
Propeller Size | 3-7 1/2*8 |
Start Mode | Recoil Start |
Weight | 20.5 |
Additional Information:
Approx. Rs 17,100 / PieceGet Latest Price
Product Details:Brand | Woodpecker |
Model | 520C |
Engine | 1E40F-5 |
Engine Type | 2 Stroke Single |
Max.Power | 1.8 kW / 6500 rpm |
Displacement | 43 cc |
Carburetor | Diaphragm Type |
Fuel Oil Ratio | 40.1(Gasoline:Oil) |
Weight | 7.5 Kg |
Cooling Method | Air Cooled |
Handle Type | U shaped |
Approx. Rs 18,375 / pieceGet Latest Price
Product Details:Usage/Application | Pipe Bending |
Brand | Woodpecker |
Model Name/Number | SWG-2 |
Bending Material | Stainless Steel |
Max Bending Radius | 0.5-2inch |
Voltage | Hydraulic |
Size | 45 Kg |
Material | Stainless Steel |
Thickness of Pipe | 2.75 - 4.5mm |
Approx. Rs 44,200 / PieceGet Latest Price
Product Details:Brand | Briggs & Stratton |
Model | RBS-3231 |
Cutting Width | 460mm/18inch |
Cutting Height | 25-76mm |
Forward Speed | Adjustable |
Displacement | 163cc |
Usage/Application | Lawn maintanence |
Approx. Rs 4,900 / UnitGet Latest Price
Product Details:Model Name/Number | WP MQS130 |
Brand | Woodpecker |
Motor Horsepower | 0.5 HP |
Product Type | Auto boosting |
Power Source | Electric |
Material | Cast Iron |
Voltage | 220 v/ |
Max Flow | 33 L/Min |
Output | 0.37 Kw |
Rpm | 2900 Rpm |
Approx. Rs 3,400 / UnitGet Latest Price
Product Details:Brand | Woodpecker |
Model No | BL-2512 |
Outlet Diameter | 25 mm |
Delivery Volume | 70 L/Min |
Delivery Head | 4 m |
Power Requirement | DC 12 V/5.4 A |
Motor Power | 50 W/ 5800 rpm |
Weight | 1.3 kg |
Approx. Rs 11,500 / UnitGet Latest Price
Product Details:Model | EBV 360 |
Brand | Woodpecker |
Rated Power | 750 W |
Displacement | 31 CC |
Operating Speed | 6600-8200 RPM |
Idle Speed | 2800 R/Min |
Max Air Speed | 250 Km/H |
Suction Capacity | 2M3/Min |
Mulching Ration | 10 |
Dust Bag | 35 L |
Approx. Rs 7,700 / UnitGet Latest Price
Product Details:Brand | Woodpecker |
Model Name/Number | WP - 300 |
Material | Stainless Steel |
Power Consumption(Watt) | 1200 W |
Blade Material | Stainless Steel |
Usage/Application | Industrial |
Type | Axial Fan |
Weight | 7 KG |
Approx. Rs 3,300 / PieceGet Latest Price
Product Details:Max Flow Rate | 70L/Min |
Model Name/Number | Bilge Pump 12V |
Head | 4m |
Brand | Woodpecker |
Body Material | Hard Plastic |
Gross Weight | 1.4Kg |
Inlet Diameter | 1inch |
Input Power | 12 V |
Approx. Rs 26,000 / UnitGet Latest Price
Product Details:Engine Type | 4 Stroke |
Power Source | Petrol |
Displacement | 35.8 CC |
Weight | 8 KG |
Model Name/Number | WPH BC358 |
Usage/Application | Agriculture |
Brand | Woodpecker |
Power | 1 KW (1.3 HP)/7000 RPM |
Accessories | Metal Blade |
Frequency | 50 Hz |
Engine | Honda GX 35 |
Approx. Rs 18,900 / UnitGet Latest Price
Product Details:Model Name/Number | WP- HTP2012 |
Brand | Woodpecker |
Usage/Application | Tea Cultivation |
Crops | Tea |
Capacity | 1.2 Ltr |
Power | 85 HP |
Cutter Bar Width | 5 feet |
Grain Tank Capacity | 0-500 litres |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Power | 550 W |
Brand | Woodpecker |
Fan Speed | 2900 rpm |
Pressure | Medium Pressure |
Product Type | Air Blower |
Color | Yellow |
Model Name/Number | WP-MV550W |
Dia. Of Fan | 400 mm |
Max Power | 550 w |
Rotating Speed | 2900 rpm |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Power | 2.2 HP |
Model No | 1WG2.2Q |
Engine Type | Gasoline Type |
Engine Model | 1E48F |
Speed | 6500 RPM |
Tillage Depth | 10-20 CM |
Tillage Width | 30-70 CM |
Weight | 30 kg |
Brand | Woodpecker |
Approx. Rs 37,500 / UnitGet Latest Price
Product Details:Fuel | Petrol |
Brand | Woodpecker |
Power | 5.5HP |
Machine Attachments | Trailer |
Engine Model | WP-470 F/P |
Engine Type | Petrol |
Machine Color | Yellow |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Approx. Rs 3,400 / NumberGet Latest Price
Product Details:Max Flow Rate | 70L/m |
Model Name/Number | Bilge pump 24V |
Head | 4m |
Brand | Woodpecker |
Body Material | Hard Plastic |
Gross Weight | 1.4Kg |
Inlet Diameter | 1inch |
Input Power | 24V |
Explore More Products
© Woodpecker Machines India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited