Kaloor, Kochi, Ernakulam, Kerala
GST No. 32AABCW1581G1ZK
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | WP-350B |
Power Consumption | DC24V |
Brand | Woodpecker |
Usage/Application | Cleaning |
Cleaning Type | 3 in 1 |
No Of Wheels | 2 Wheels |
Power Source | Electricity |
Material | Plastic |
Color | Yellow |
Approx. Rs 36,750 / pieceGet Latest Price
Product Details:Model Name/Number | WP-380A |
Power Consumption | 1100 W |
Voltage | 220 V |
Material | Mild Steel |
Brand | Woodpecker |
Usage/Application | Cleaning |
Cleaning Type | 3 In 1 |
Weight | 10 Kg |
Brushes Pressure | 6 Kg |
Solution Tank Capacity | 3 Ltr |
Width | 390 mm |
Brush Diameter | 60 mm |
Approx. Rs 1.87 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | WP-430A |
Power Consumption | 600 W |
Brand | Woodpecker |
Brushes Speed | 180 rpm |
Max Movement Speed | 3/5Km/h |
Suction Vacuum | 100 Mbr |
Solution Tank Capacity | 11 L |
Batteries Weight | 20 Kg |
Width | 440 mm |
Brushes Pressure | 18 Kg |
Approx. Rs 5.88 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | WP-660B |
Power Consumption | DC24V |
Brand | Woodpecker |
Squeegee Width | 900 mm |
Work Capacitty | 3200m2/h |
Brush Rotation | 180 rpm |
Pressure on the Brush | 30 - 60 Kg |
Suction Vacum | 160 Mbar |
Traction Motor | 300 W |
Recovery Tank | 85 L |
Battery Weight | 110 Kg |
Machine Weight | 120 Kg |
Explore More Products
© Woodpecker Machines India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited