Kaloor, Kochi, Ernakulam, Kerala
GST No. 32AABCW1581G1ZK
Approx. Rs 16,500 / UnitGet Latest Price
Product Details:Sprayer Type | Portable |
Material | Mild Steel |
Brand | Woodpecker |
Model Name/Number | WPH-21K |
Fuel Type | Petrol |
Working Pressure | 2.1 - 4.5 MPa |
Output | 10-16 LPM |
Vertical Spraying Range | 10 M |
Engine | WP 100 |
Displacement | 97 cc |
Rated Horse Power | 1.4 HP |
Other information:
Approx. Rs 20,500 / PieceGet Latest Price
Product Details:Capacity | 22 L |
Sprayer Type | HTP |
Material | Mild Steel |
Usage/Application | Agriculture |
Engine Type | 4 Stroke, Single |
Model Name/Number | WP - 22K |
Brand | Woodpecker |
Displacement | 163 cc |
Fuel Type | Diesel |
Engine | WP 160 |
Rated Horse Power | 4.8 HP (3.6 KW)/3600 RPM |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Briggs and Stratton |
Sprayer Type | HTP |
Model Name/Number | RBS - 22K |
Material | Mild Steel |
Tank Capacity | 2.0 L |
Fuel Type | Petrol |
Discharge | 14-22 LPM |
Displacement | 127 cc |
Engine Type | 4 stroke, Single cylinder |
Vertical Spraying Range | 10 m |
Net Torque | 7.41 NM |
Starting System | Recoil |
Usage/Application | Agricultural Sprayer, Disinfection, Sprayer |
Approx. Rs 12,600 / UnitGet Latest Price
Product Details:Sprayer Type | Portable |
Usage/Application | Agriculture |
Model Name/Number | WP-768F |
Material | Mild Steel |
Capacity | 10 Ltr |
Brand | Woodpecker |
Fuel Type | Diesel |
Working Pressure | 1.52-2.5MPa |
Output Flow Rate | 3-8LPM |
Vertical Spraying Range | 10 m |
Engine | TU26 |
Rated Power | 1HP/0.75KW/6500rpm |
Weight | 8.5 kg |
Cooling Method | Air Cooled |
Handle Type | U Shape |
Approx. Rs 30,250 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Tank Capacity | 3.1 L |
Sprayer Type | HTP |
Brand | Briggs & Stratton |
Model Name/Number | RBS - 30K |
Usage/Application | Agricultural Sprayer, Disinfection, Sanitation, Power Sprayer |
Working Pressure | 2.1-4.5 MPa |
Vertical Spraying Range | 13 m |
Engine Type | 4 stroke, Single cylinder |
Engine Speed | 3600 rpm |
Displacement | 163 cc |
Discharge | 20 - 35 LPM |
Fuel Type | Diesel |
Approx. Rs 22,900 / PieceGet Latest Price
Product Details:Brand | Briggs & Stratton |
Sprayer Type | HTP |
Model Name/Number | RBS - 21 K |
Material | Mild Steel |
Tank Capacity | 2.0 L |
Fuel Type | Diesel |
Discharge | 10 - 16LPM |
Displacement | 127 cc |
Engine Speed | 3600 rpm |
Engine Type | 4 stroke, Single cylinder |
Vertical Spraying Range | 10 m |
Net Torque | 7.41 NM |
Pressure | 2.1 - 4.5 MPa |
Usage/Application | Agricultural Sprayer, Disinfection, Sanitation, Power Sprayer |
Approx. Rs 29,900 / UnitGet Latest Price
Product Details:Usage/Application | Spraying |
Engine Type | Diesel |
Capacity | 5 Ltr |
Material | Mild Steel |
Power Source | Gasoline/Oil |
Brand | Woodpecker |
Working Pressure | 2.1-4.5 MPa |
Output | 14-22 LPM |
Engine | Honda GX 160 |
Displacement | 163 cc |
Rated Horse Power | 4.8 HP (3.6 KW)/3600 RPM |
Approx. Rs 23,100 / UnitGet Latest Price
Product Details:Usage/Application | Agriculture |
Material | Mild Steel |
Brand | Woodpecker |
Working Pressure | 2.1-4.5 MPa |
Output | 20-35 LPM |
Operation | 800-1200 RPM |
Engine | Honda GX 160 |
Displacement | 163 cc |
Rated Horse Power | 4.8 HP (3.6 KW)/3600 RPM |
Model No | WPH-30K |
Approx. Rs 22,386 / UnitGet Latest Price
Product Details:Capacity | 45 L |
Sprayer Type | HTP |
Material | Mild Steel |
Color | Red |
Usage/Application | Agriculture |
Engine Type | 4 STROKE,SINGLE |
Model Name/Number | WP - 30K |
Brand | Woodpecker |
Displacement | 163 cc |
Fuel Type | Diesel |
Engine | WP 160 |
Rated Horse Power | 4.8 HP (3.6 KW)/3600 RPM |
Output | 20-35 LPM |
Approx. Rs 15,944 / UnitGet Latest Price
Product Details:Brand | Woodpecker |
Sprayer Type | HTP |
Material | Mild Steel |
Capacity | 22 L |
Color | Yellow |
Model Name/Number | WP - 21K |
Engine Type | 4 Stroke, Single |
Vertical Spraying Range | 10 m |
Explore More Products
© Woodpecker Machines India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited