Palarivattom, Kochi, Ernakulam, Kerala
GST No. 32AABCW1581G1ZK
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Sprayer Type | HTP |
| Material | Mild Steel |
| Brand | Briggs and Stratton |
| Tank Capacity | 2.0 L |
| Model Name/Number | RBS - 22K |
| Usage/Application | Agricultural Sprayer, Disinfection, Sprayer |
| Starting System | Recoil |
| Net Torque | 7.41 NM |
| Vertical Spraying Range | 10 m |
| Engine Type | 4 stroke, Single cylinder |
| Displacement | 127 cc |
| Discharge | 14-22 LPM |
| Fuel Type | Petrol |
Approx. Rs 16,500 / UnitGet Latest Price
Product Details:| Sprayer Type | Portable |
| Material | Mild Steel |
| Brand | Woodpecker |
| Model Name/Number | WPH-21K |
| Fuel Type | Petrol |
| Displacement | 97 cc |
| Rated Horse Power | 1.4 HP |
| Vertical Spraying Range | 10 M |
| Engine | WP 100 |
| Output | 10-16 LPM |
| Working Pressure | 2.1 - 4.5 MPa |
Other information:
Approx. Rs 23,100 / PieceGet Latest Price
Product Details:| Sprayer Type | HTP |
| Capacity | 45 L |
| Material | Mild Steel |
| Color | Red |
| Usage/Application | Agriculture |
| Engine Type | 4 STROKE,SINGLE |
| Model Name/Number | WP - 30K |
| Brand | Woodpecker |
| Displacement | 163 cc |
| Fuel Type | Diesel |
| Engine | WP 160 |
| Rated Horse Power | 4.8 HP (3.6 KW)/3600 RPM |
| Output | 20-35 LPM |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Sprayer Type | HTP |
| Capacity | 22 L |
| Material | Mild Steel |
| Color | Yellow |
| Engine Type | 4 Stroke, Single |
| Model Name/Number | WP - 21K |
| Brand | Woodpecker |
| Vertical Spraying Range | 10 m |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Usage/Application | Agriculture |
| Material | Mild Steel |
| Brand | Woodpecker |
| Working Pressure | 2.1-4.5 MPa |
| Output | 20-35 LPM |
| Operation | 800-1200 RPM |
| Engine | Honda GX 160 |
| Displacement | 163 cc |
| Rated Horse Power | 4.8 HP (3.6 KW)/3600 RPM |
| Model No | WPH-30K |
Approx. Rs 29,900 / UnitGet Latest Price
Product Details:| Power Source | Gasoline/Oil |
| Capacity | 5 Ltr |
| Engine Type | Diesel |
| Usage/Application | Spraying |
| Brand | Woodpecker |
| Material | Mild Steel |
| Working Pressure | 2.1-4.5 MPa |
| Output | 14-22 LPM |
| Engine | Honda GX 160 |
| Displacement | 163 cc |
| Rated Horse Power | 4.8 HP (3.6 KW)/3600 RPM |
Approx. Rs 20,500 / PieceGet Latest Price
Product Details:| Sprayer Type | HTP |
| Capacity | 22 L |
| Material | Mild Steel |
| Usage/Application | Agriculture |
| Engine Type | 4 Stroke, Single |
| Model Name/Number | WP - 22K |
| Brand | Woodpecker |
| Displacement | 163 cc |
| Fuel Type | Diesel |
| Engine | WP 160 |
| Rated Horse Power | 4.8 HP (3.6 KW)/3600 RPM |
Explore More Products
© Woodpecker Machines India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited