Palarivattom, Kochi, Ernakulam, Kerala
GST No. 32AABCW1581G1ZK
Approx. Rs 29,900 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 130 Bar |
| Power Source | Electric Motor |
| Flow Rate | 10 L/min |
| Power | 2200 Watt |
| Motor Rating | 2 HP |
| Application Area | Car & Truck Cleaning, Workshop Cleaning |
| Engine Speed | 2800 RPM |
| Frequency | 50 HZ |
| Is It Portable | Portable |
| Voltage | 240V |
| Motor Phase | Single Phase |
| Weight | 30 Kg |
Approx. Rs 56,800 / PieceGet Latest Price
Product Details:| Brand | Briggs And Stratton |
| Model Name/Number | RBS-8.7/18 |
| Pressure | 180 Bar |
| Power | 4.7 kW |
| RPM | 3600 Rpm |
| Fuel Tank | 3.1L |
| Number Of Wheels | 2 |
| Max Water Discharge | 8.3 LPM |
| Displacement | 208 CC |
| Usage/Application | Heavy Duty Cleaning |
| Is It Portable | Portable |
| No of Switches | 4 Switches |
Approx. Rs 24,300 / PieceGet Latest Price
Product Details:| Automation Grade | s |
| Power Consumption | 3000 |
| Water Flow Pressure | 7.5L/min |
| Brand | Woodpecker |
| Model Name/Number | WP 150 CP |
| Pressure | 150 Bar |
| Product Name Tags | Woodpecker High Pressure Cleaner |
| Industry Type | Cleaning |
| Absorbed Power | 3000W |
| Power | 220V/50Hz |
| Usage/Application | cleaning |
| Cleaning Type | high pressure |
Approx. Rs 38,400 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 2000 PSI (140 Bar) |
| Power | 2200 Watt |
| Flow Rate | 9 L/min |
| Motor Rating | 5 HP |
| Motor Phase | Three Phase |
| Voltage | 230V |
| Application Area | Floor Cleaning, Vehicle Cleaning |
| Frequency | 50 HZ |
| Hose Length | 10 Metre |
| Is It Portable | Portable |
Additional Information:
Approx. Rs 15,100 / PieceGet Latest Price
Product Details:| Pressure | 110 Bar |
| Water Flow Pressure | 360 L/ Hr |
| Weight | 17 kg |
| Model Name/Number | APW VTB 110P |
| Usage/Application | Cleaning |
| Material | Plastic |
| Brand | Woodpecker |
| Phase | Single Phase |
| Hose Length | 6 m |
| Water Flow | 6L/min |
Approx. Rs 24,300 / PieceGet Latest Price
Product Details:| Model Name/Number | APW -150CP |
| Automation Grade | Hard Plastic |
| Power Consumption | 2900 W |
| Pressure | 150 Bar |
| Washer Type | High Pressure Washer |
| Maximum Permissible Pressure | 225 BAR |
| Brand | Woodpecker |
| Weight | 18 Kg |
Approx. Rs 37,900 / UnitGet Latest Price
Product Details:| Pressure | 150 Bar |
| Model Name/Number | RBS - HPC150 |
| Brand | Woodpecker |
| Is It Portable | Portable |
| Displacement | 163 cc |
| Max. Pressure | 150BAR/2150Psi |
| Fuel Tank | 3.1L |
| Flow Rate | 6.5 LPM |
| Engine | Briggs & Stratton 163 cc Gasoline/Petrol Engine |
| RPM | 3600 Rpm |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Brand | Woodpecker |
| Model Name/Number | JM771-15L |
| Product Type | Wet & Dry Vacuum Cleaner |
| Power(Watt) | 1200 W |
| Size/Dimension | 28.7 cm |
| Warranty | 6 Months |
| Weight | 9 KG |
| Material | Stainless Steel |
| Length of Hose Pipe | 2.5 m |
| Cooling Mode | Recycle Air |
| Air Flow | 48L/s |
Approx. Rs 73,300 / PieceGet Latest Price
Product Details:| Brand | Briggs And Stratton |
| Model Name/Number | RBS-8.7/22 |
| Pressure | 220 Bar |
| Power | 7.5 kW |
| Speed | 3600 Rpm |
| Fuel Tank | 5.3 L |
| Engine Type | 4 Stroke Single |
| Max Flow | 9.5 LPM |
| Number Of Wheels | 2 |
| Displacement | 306 cc |
| Usage/Application | Heavy Duty Cleaning |
| Is It Portable | Portable |
| No of Switches | 4 Switches |
Approx. Rs 64,700 / UnitGet Latest Price
Product Details:| Brand | Woodpecker |
| Is It Portable | Portable |
| Dimension | 70x56x56 cm |
| Displacement | 196 CC |
| No. Of Wheels | 2 Wheels |
| Engine | Honda GX200 |
| Net Power | 4.1 KW |
| Max.Working Pressure | 196 Bar/2800 Psi |
| Working Flow Rate | 8.3 LPM |
| Gross Weight | 42 KG |
| Gross HP | 5.5 HP |
| No Of Switches | 4 Switches |
Explore More Products
© Woodpecker Machines India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited