Kaloor, Kochi, Ernakulam, Kerala
GST No. 32AABCW1581G1ZK
Approx. Rs 50,506 / UnitGet Latest Price
Product Details:Power | 10 kW |
Brand | Briggs And Stratton |
Model Name/Number | 25T2/XR 2100 |
Type | 4 Stroke |
Weight | 31.0 kg |
Color | Black |
Bore X Stroke | 90 mm x 66 mm |
Usage/Application | Multi purpose |
Fuel Capacity | 6.6 L |
Max Torque | 28.5 NM |
Piston Displacement | 420 cc |
Length | 499 mm |
Width | 370 mm |
Height | 443 mm |
Features:
Approx. Rs 93,000 / UnitGet Latest Price
Product Details:Power | 17.16kW |
Brand | Briggs And Stratton |
Engine Compatibility | Four Wheeler |
Model Name/Number | 38E3 |
Type | 4 Stroke |
Weight | 35kg |
Bore X Stroke | 75.5mm X 70.0mm |
Usage/Application | Multi purpose |
Piston Displacement | 625cc |
Features | Re-wind Start, Oil Filter, Full pressure Lubrication, EFI |
Gross HP | 23 HP |
Displacement | 627 cc |
Cylinder | Cast Iron Sleeve |
Compression Ratio | 8.3:1 |
Ignition System | Magnetron Electronic Ignition |
Lubrication System | Full Pressure Lubrication Full Pressure System with Spin-On Oil Filter |
Length | 318 mm |
Width | 407 mm |
Height | 449 mm |
V-Twin engine design provides better balance and allows for increased power. OHV technology optimizes performance for a longer engine life and enhanced fuel economy.
Smooth Easy StartingThe mechanical compression release eases the starter to crank the engine. Magnetron electronic ignition system ensures quick dependable starts with no maintenance required. The result is a smooth easier starting and longer starter life . Optional rewind start and solenoid shift starter.
High Efficiency Head DesignAngled ports optimizes tumble and mixture preparation for improved efficiency, smoother idle, lower emissions and more power.
Electronic Fuel Injection with E-GovernorThe Vanguard V-Twin EFI 17,2 kW features an open-loop EFI system that delivers easier starting and improved performance. Featuring the electronic governor, that optimises the engine’s usable power, allowing for more efficient power delivery.
Approx. Rs 39,204 / UnitGet Latest Price
Product Details:Power | 7.5 kW |
Brand | Briggs And Stratton |
Model Name/Number | 19N1/XR1450 |
Type | 4 Stroke |
Weight | 25 kg |
Color | Black |
Bore X Stroke | 82.0 mm x 52.0 mm |
Usage/Application | Multi purpose |
Fuel Capacity | 5.3 L |
Max Torque | 20.0 NM |
Piston Displacement | 306 cc |
Cylinder | Cast Iron sleeve |
Length | 327 mm |
Width | 309 mm |
Height | 442 mm |
Briggs & Stratton general purpose horizontal shaft engines are built to be tough, reliable and efficient.
Equipped with 19,66 Nm Gross Torque* and 306cc, this XR1450 is designed for frequent use in tough work environments.
Approx. Rs 28,542 / UnitGet Latest Price
Product Details:Power | 4.85kW |
Brand | Briggs And Stratton |
Engine Compatibility | Four Wheeler |
Model Name/Number | 12V3 |
Type | 4 Stroke |
Weight | 16.8kg |
Bore X Stroke | 68.0mm X 56.0mm |
Usage/Application | Multi purpose |
Fuel Capacity | 3.1L |
Piston Displacement | 203cc |
Air Filter | Integrated Cyclonic Air Cleaner |
Ignition System | CDI Ignition |
Compression Ratio | 8.4:1 |
Width | 14.78 mm |
Height | 14.22 Inch |
Approx. Rs 19,104 / UnitGet Latest Price
Product Details:Power | 3.7kW |
Brand | Briggs And Stratton |
Model Name/Number | 1062/XR 750 |
Type | 4 Stroke |
Weight | 15.5kg |
Color | Black |
Usage/Application | Multi purpose |
Fuel Capacity | 3.1L |
Max Torque | 10.17 |
Piston Displacement | 163cc |
Length | 259 mm |
Width | 370 mm |
Height | 334 mm |
Briggs & Stratton general purpose horizontal shaft engines are built to be tough, reliable and efficient.
This engine is equipped with 10,17 Nm Gross Torque* and 163cc. Designed for frequent use in demanding work environments.
Approx. Rs 15,858 / UnitGet Latest Price
Product Details:Power | 1.8 kW |
Brand | Briggs And Stratton |
Model Name/Number | 0831/XR 550 |
Type | 4 Stroke |
Weight | 14 kg |
Color | Black |
Bore X Stroke | 62 mm x 42 mm |
Usage/Application | Multi purpose |
Fuel Capacity | 2 Ltr |
Max Torque | 7.41 |
Piston Displacement | 127 CC |
Cylinder | Cast Iron Sleeve |
Length | 261 mm |
Width | 347 mm |
Hieght | 326 mm |
Features
Approx. Rs 76,000 / UnitGet Latest Price
Product Details:Power | 11.94kW |
Brand | Briggs And Stratton |
Model Name/Number | 3054 |
Type | 4 Stroke |
Weight | 32.7 kg |
Bore X Stroke | 68.0 mm X 66.0 mm |
Piston Displacement | 479 cc |
Features | Oil filter, Full pressure lubrication |
Gross HP | 16 HP |
Oil Capacity (oz) | 48 oz |
Compression Ratio | 8.2:1 |
Air Cleaner | Low Profile Dual-Clean Air Cleaner |
Lubrication System | Full Pressure Lubrication with Spin-On Oil Filter |
Length | 10.98 Inch |
Width | 16.14 inch |
Height | 17.24 Inch |
Approx. Rs 21,708 / UnitGet Latest Price
Product Details:Brand | Briggs And Stratton |
Model Name/Number | 130G/XR 950 |
Type | 4 Stroke |
Weight | 16 kg |
Color | Black |
Bore X Stroke | 68.3 mm x 55.9 mm |
Fuel Capacity | 3.1 L |
Max Torque | 4.7 kW |
Piston Displacement | 208 cc |
Length | 321 mm |
Width | 376 mm |
Height | 346 mm |
Features:
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Power | 27.6kW |
Brand | Briggs And Stratton |
Model Name/Number | Vanguard 61e3 |
Type | 4 Stroke |
Weight | 56.7kg |
Color | Black |
Bore X Stroke | 85.5mm X 86.5mm |
Features | Oil filter, Full pressure lubrication |
HP (Gross) | 37 HP |
Bore (in) | 3.37 in |
Air Cleaner | Five-Inch Cyclonic Air Cleaner |
Ignition System | Computer Controlled Battery Ignition |
Lubrication System | Full Pressure Lubrication System with Oil Cleaner |
Height | 24.65 Inch |
V-Twin engine design provides better balance and allows for increased power. OHV technology optimizes performance for a longer engine life and enhanced fuel economy.
Maximum DurabilityAngled ports optimizes tumble and mixture preparation for improved efficiency, smoother idle, lower emissions and more power.
Approx. Rs 18,300 / PieceGet Latest Price
Product Details:Type | 4 Stroke |
Brand | Woodpecker |
Model Name/Number | 160 2R |
Working Speed | 1800rpm |
Displacement Cc | 160 |
Features | Inbuilt reduction gear engine |
I Deal In | New Only |
Approx. Rs 61,000 / UnitGet Latest Price
Product Details:Power | 5.97kW |
Brand | Briggs And Stratton |
Engine Compatibility | Four Wheeler |
Model Name/Number | 19L1 |
Type | 4 Stroke |
Weight | 25.9 kg |
Bore X Stroke | 79.2mm X 61.9mm |
Usage/Application | Multi Purpose |
Fuel Capacity | 3.6 L |
Piston Displacement | 305 cc |
Lubrication System | Splash Lubrication |
Air Filter | High Capacity Commercial Air Cleaner |
Ignition System | Magnetron Electronic Ignition |
Compression Ratio | 8.1:1 |
Width | 12.4 Inch |
Length | 16.6 Inch |
Height | 15.9 Inch |
Approx. Rs 11,400 / PieceGet Latest Price
Product Details:Type | 4 Stroke |
Engine Compatibility | BRUSH CUTTER |
Power | 1.3kW |
Brand | WOODPECKER |
Model Name/Number | WP GX35 |
Working Speed | 1.9N-m/5500rpm |
Displacement Cc | 35cc |
Additional Information:
Approx. Rs 12,840 / NumberGet Latest Price
Product Details:Power Source | petrol |
Power | 2.5 HP |
Displacement | 97 cc |
Fuel Type | PETROL |
Net Torque | 1.1kW |
Number Of Cylinders | single |
Shaft Output | Horizontal |
Cooling System | Air |
Max Rpm | 3600rpm |
Brand | Woodpecker |
Explore More Products
© Woodpecker Machines India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited