Palarivattom, Kochi, Ernakulam, Kerala
GST No. 32AABCW1581G1ZK
Approx. Rs 31,400 / UnitGet Latest Price
Product Details:| Model Name/Number | WP - WB80 |
| Brand | Woodpecker |
| Head | 20 m |
| Usage/Application | Agricultural |
| Material | Mild Steel |
| Power Source | Petrol |
| Engine Type | 4 Stroke , Single |
| Engine Horsepower | 6.5 HP |
| Cooling Method | Air Cooled |
| Suction Head | 7 m |
| Gross Weight | 35 Kg |
| Max Discharge | 916 L/Min |
| Max Output | 4.8 kw |
| Inlet/Outlet Diameter | 76 mm/inch |
Approx. Rs 41,200 / PieceGet Latest Price
Product Details:| Brand | Briggs & Stratton |
| Model Name/Number | RBS-WB 80 |
| Head | 21M |
| Engine Type | 4 Stroke, Single Cylinder |
| Fuel | Petrol |
| Outlet Diameter | 80mm/3 inch |
| Start Mode | Recoil |
| Displacement | 208 cc |
| Related Horse Power | 4.7kW/6.5hp/3600rpm |
| Flow | 1000 LPM |
Approx. Rs 52,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | RBS-WB 100 |
| Head | 27m |
| Max Flow Rate | 1200LPM |
| Material | Mid Steel |
| Power | 7.5kW |
| Brand | Briggs & Stratton |
| Engine | XR1450/19 NI |
| Inlet/Outlet Diameter | 100 MM/ 4 inch |
| Suction | 7 m |
| Fuel | Diesel |
| Tank capacity | 10 Ltr |
| Start Mode | Recoil |
Approx. Rs 43,500 / PieceGet Latest Price
Product Details:| Material | Mid Steel |
| Head | 25 m |
| Weight | 36 Kg |
| Engine | Honda GX 200 |
| Net Power | 4.1 Kw (5.5HP)/3600 RPM |
| Displacement | 196 cc |
| Inlet/Outlet Inside dia | 76 m/3 Inch |
| Suction Height | 7 m |
| Max.Head | 25 m |
| Max.Capacity | 45 M3/Hr |
Explore More Products
© Woodpecker Machines India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited