Kaloor, Kochi, Ernakulam, Kerala
GST No. 32AABCW1581G1ZK
Approx. Rs 31,400 / UnitGet Latest Price
Product Details:Model Name/Number | WP - WB80 |
Brand | Woodpecker |
Head | 20 m |
Usage/Application | Agricultural |
Material | Mild Steel |
Power Source | Petrol |
Engine Type | 4 Stroke , Single |
Engine Horsepower | 6.5 HP |
Cooling Method | Air Cooled |
Max Output | 4.8 kw |
Inlet/Outlet Diameter | 76 mm/inch |
Gross Weight | 35 Kg |
Max Discharge | 916 L/Min |
Suction Head | 7 m |
Approx. Rs 43,085 / PieceGet Latest Price
Product Details:Brand | Briggs & Stratton |
Model Name/Number | RBS-WB 80 |
Head | 21M |
Engine Type | 4 Stroke, Single Cylinder |
Fuel | Petrol |
Outlet Diameter | 80mm/3 inch |
Flow | 1000 LPM |
Start Mode | Recoil |
Related Horse Power | 4.7kW/6.5hp/3600rpm |
Displacement | 208 cc |
Approx. Rs 50,180 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RBS-WB 100 |
Head | 27m |
Max Flow Rate | 1200LPM |
Material | Mid Steel |
Power | 7.5kW |
Brand | Briggs & Stratton |
Suction | 7 m |
Fuel | Diesel |
Tank capacity | 10 Ltr |
Start Mode | Recoil |
Engine | XR1450/19 NI |
Inlet/Outlet Diameter | 100 MM/ 4 inch |
Approx. Rs 46,300 / UnitGet Latest Price
Product Details:Material | Mid Steel |
Head | 25 m |
Weight | 36 Kg |
Inlet/Outlet Inside dia | 76 m/3 Inch |
Displacement | 196 cc |
Engine | Honda GX 200 |
Max.Head | 25 m |
Suction Height | 7 m |
Max.Capacity | 45 M3/Hr |
Net Power | 4.1 Kw (5.5HP)/3600 RPM |
Explore More Products
© Woodpecker Machines India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited