Kaloor, Kochi, Ernakulam, Kerala
GST No. 32AABCW1581G1ZK
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Woodpecker |
Usage/Application | Fishing |
Number Of Cylinder | Single |
Engine Hz | 97 Hz |
Engine Kw | 1.1Kw |
Engine Rpm | 3600 Rpm |
Base Materials | Mid Steel |
Cooling System | Air |
Color | Red |
Start Mode | Recoil |
Fuel | Petrol |
Tank capacity | 5 Ltr |
Displacement | 100 CC |
Features:
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Brand | Woodpecker |
Number Of Cylinder | Single |
Engine Hz | 163 CC |
Engine Kw | 4.1 Kw |
Engine Rpm | 3600 Rpm |
Base Materials | Mid Steel |
Tank Capacity | 5 Ltr |
Start Mode | Recoil |
Propeller Size | 3-7 1/4" x5"-A |
Cooling Method | Water |
Features:
Approx. Rs 33,900 / UnitGet Latest Price
Product Details:Model Name/Number | WP - T2.5 |
Brand | Woodpecker |
Cooling Method | Water |
Displacement | 246 CC |
Engine Type | 2 Stroke, Single |
Fuel | Petrol + Oil |
Gear Ratio | 2.08 (27/13) |
Maximum Power | 1.8kW/ 2.5HP/5000 rpm |
Start Mode | Recoil |
Weight | 36 Kg |
Idle Speed Air Neutral | 1500 Rpm |
Outboard matine engines for agricutural purpose and it comes with 2 stroke engine.
Approx. Rs 27,222 / UnitGet Latest Price
Product Details:Brand | Briggs And Stratton |
Model Name/Number | RBS-M163 |
Type | 4 Stroke |
Fuel Capacity | 3.1 L |
Max Torque | 10.17NM |
Piston Displacement | 163 CC |
Engine Rpm | 3600 Rpm |
Start Mode | Recoil |
Gear Ratio | 2.08(27/13) |
Cooling Method | Water |
Gross HP | 5 HP |
Approx. Rs 26,400 / UnitGet Latest Price
Product Details:Brand | Woodpecker |
Cooling Method | Forced Air |
Displacement | 35.8 CC |
Fuel | Petrol |
Propeller Size | 3-7 1/4 *5"-A |
Full Throttle Operating Range | 4200+ 300 mm |
Speed Km/h | 20Km/h for 3 persons |
Starting Mode | Recoil |
Net Weight | 9.5 Kg |
Engine | Honda GX35 |
Start Mode | Recoil |
Stem Plate Height | 420 mm |
Approx. Rs 23,820 / UnitGet Latest Price
Product Details:Brand | Briggs & Stratton |
Engine Kw | 1.8 Kw |
Engine Rpm | 3600 Rpm |
Cooling System | Air Cooled |
Maximum Torque | 7.41 NM |
Start Mode | Recoil |
Storage capacity | 3.5 Ltr |
Fuel | Petrol |
Approx. Rs 28,500 / UnitGet Latest Price
Product Details:Brand | Woodpecker |
Power | 3.5 HP |
Speed | 20Km/Hr |
Fuel Tank | Internal |
No of Cylinder | 1 |
Phase | Petrol |
Net Weight | 9.5 Kg |
Start Mode | Recoil |
Stem Plate Height | 420 mm |
Fuel | Petrol |
2 stroke outboard marine engine with 3.5 HP. which helps easily to drive a boat.
Explore More Products
© Woodpecker Machines India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited