Palarivattom, Kochi, Ernakulam, Kerala
GST No. 32AABCW1581G1ZK
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Horse Power | 2HP |
| Brand | Woodpecker |
| Model Name/Number | WPAC-50L |
| Discharge Pressure | 8 Bar |
| Air Tank Capacity | 50 L |
| Maximum Flow Rate | 0-20 cfm |
| Cooling Method | Air Cooled |
| Material | Aluminum |
| Color | Yellow |
| No of Wheels | 2 Wheels |
| Compressor Type | Air Compressor |
| No of Compression Stage | 4 Stage |
Approx. Rs 26,500 / UnitGet Latest Price
Product Details:| Power | 7 HP |
| Head | 55 m |
| Usage/Application | Agricultural |
| Material | Stainless Steel |
| Brand | Woodpecker |
| Model Name/Number | WP -HP50 |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Automation Grade | Automatic |
| Cooling Method | Air Cooled |
| Net Power | 4.1 Kw |
| Engine | Honda Gx200 |
Explore More Products
© Woodpecker Machines India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited