Palarivattom, Kochi, Ernakulam, Kerala
GST No. 32AABCW1581G1ZK
Approx. Rs 6,900 / PieceGet Latest Price
Product Details:| Brand/Make | Woodpecker |
| Power | 1100W |
| Automation Grade | Semi-Automatic |
| Vibrations per Minute | 13000 |
| Size | 65 x 47 x 10 |
| Voltage | 220V |
| Frequency | 50 |
| Model Name/Number | Portable Concrete Vibrator |
| Weight | 8KG |
| Coupling Type | Thread Lock |
| Warranty | 6 Months |
| Packaging Type | Box |
Approx. Rs 25,400 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Power | 1.8kW |
| Usage/Application | Compacting Concrete |
| Engine Power | 2.4HP |
| Model Name/Number | RBS-CV 127 |
| Fuel Capacity | 2.0L |
| Displacement | 127 CC |
| Power Source | Gasoline/Petrol |
| Tank Capacity | 3.5 Ltr |
| Brand | Briggs & Stratton |
Approx. Rs 26,500 / PieceGet Latest Price
Product Details:| Brand/Make | Woodpecker |
| Size | 23 kg |
| Phase | 4 Stroke |
| Max. Frequency | 3.2 / 3000 NM / RPM |
| Needle Size | 40 mm |
| Engine | Honda GK 100 |
| Displacement | 97 CC |
| Rated Horse Power | 1.4 HP (1.03 KW)/3600 RPM |
Explore More Products
© Woodpecker Machines India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited