Kaloor, Kochi, Ernakulam, Kerala
GST No. 32AABCW1581G1ZK
Approx. Rs 13,600 / UnitGet Latest Price
Product Details:Horse Power | 2HP |
Brand | Woodpecker |
Model Name/Number | WPCC-25L |
Discharge Pressure | 8 Bar |
Air Tank Capacity | 25 Ltr |
Maximum Flow Rate | 0-20 cfm |
Cooling Method | Air Cooled |
Metal | Aluminum |
No of Wheel | 4 Wheel |
Approx. Rs 12,500 / UnitGet Latest Price
Product Details:Horse Power | 2 HP |
Brand | Woodpecker |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | WPAC-25L |
Discharge Pressure | 8 Bar |
Air Tank Capacity | 25L |
Maximum Flow Rate | 0-20 cfm |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Material | Aluminium |
Color | Yellow |
Pressure | 115 PSI |
Approx. Rs 31,669 / UnitGet Latest Price
Product Details:Horse Power | 5 HP |
Brand | Briggs & Stratton |
Model Name/Number | RBS-BAC 50 |
Discharge Pressure | 8Bar/116Psi |
Air Tank Capacity | 50 L |
Maximum Flow Rate | 0-20 cfm |
Lubrication Style | Oil |
Cooling Method | Air Cooled |
Number Of Cylinders | 1 |
Material | Aluminium |
Approx. Rs 31,769 / UnitGet Latest Price
Product Details:Brand | Woodpecker |
Model Name/Number | WPH-AC50 |
Air Tank Capacity | 50 L |
Air Quality Standard | Class II |
Cooling Method | Air Cooled |
Material | Aluminum |
Max.Displacement | 208 LPM |
Max.Pressure | 8 Bar /116 PSI |
Engine | Honda GK 100 |
Displacement | 97 CC |
Rated Horse Power | 1.4 HP (1.03 KW)/3600 RPM |
No Of Wheels | 4 Wheels |
Approx. Rs 9,800 / UnitGet Latest Price
Product Details:Horse Power | 75 HP |
Brand | Woodpecker |
Compressor Technology | Mute Compressor |
Model Name/Number | SYS 550W-9L |
Maximum Flow Rate (CFM) | 110 LPM |
Discharge Pressure | 8 Bar |
Air Tank Capacity | 9 L |
Power Source | AC Single Phase |
Maximum Flow Rate | 51 - 120 cfm |
Air Quality Standard | Class II |
Cooling Method | Air Cooled |
Approx. Rs 46,000 / UnitGet Latest Price
Product Details:Horse Power | 3HP |
Brand | Woodpecker |
Compressor Technology | Belt Drive/Piston |
Model Name/Number | WP CWC200L |
Discharge Pressure | 8 BAR |
Air Tank Capacity | 200 L |
Cooling Method | Air Cooled |
Weight | 98 kg |
Material | Aluminium |
Color | Yellow |
No Of Wheels | 4 |
Approx. Rs 12,600 / UnitGet Latest Price
Product Details:Horse Power | 75 HP |
Brand | Woodpecker |
Compressor Technology | Oil Free |
Model Name/Number | SYS 550W-18L |
Maximum Flow Rate (CFM) | 110 LPM |
Discharge Pressure | 8 Bar |
Air Tank Capacity | 18 Ltr |
Power Source | AC Single Phase |
Maximum Flow Rate | 51 - 120 cfm |
Cooling Method | Air Cooled |
Material | Aluminum |
Approx. Rs 20,600 / setGet Latest Price
Product Details:Horse Power | 1HP |
Brand | Woodpecker |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SYS 750W-50L |
Maximum Flow Rate (CFM) | 165 LPM |
Discharge Pressure | 8 Bar |
Air Tank Capacity | 50 L |
Power Source | AC Single Phase |
Maximum Flow Rate | 51 - 120 cfm |
Is It Portable | Yes |
Material | Aluminum |
color | Yellow |
No Of Wheels | 4 Wheels |
Explore More Products
© Woodpecker Machines India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited