Kaloor, Kochi, Ernakulam, Kerala
GST No. 32AABCW1581G1ZK
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Brand | Woodpecker |
Displacement | 15m3/h |
Lift Head Max | 30m |
Suction Height | 7m |
Engine | WOODPECKER WP-100 |
Net Power | 1.03kw/1.4HP/3600rpm |
Inlet/Outlet Inside diameter | 40mm |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Model Name/Number | RBS - 20CX |
Power Source | Gasoline/Oil |
Power | 3.7kW |
Brand | Briggs & Stratton |
Motor Horsepower | 2 - 5 HP |
Engine Type | 4 Stroke, Single Cylinder |
Engine Horsepower | 5HP |
Type Of End Use | Agricultural |
Fuel Tank Capacity | 3.1L |
Displacement | 163cc |
Diameter | 50mm/2inch |
Cooling Method | Air Cooled |
Maximum Discharge Flow | 530LPM |
Maximum Head | 25M |
Approx. Rs 26,800 / PieceGet Latest Price
Product Details:Model Name/Number | RBS - 30CX |
Brand | Briggs & Stratton |
Material | Mild Steel |
Power Source | Petrol |
Engine Type | 4 Stroke, Single Cylinder |
Engine Horsepower | 5 HP |
Type Of End Use | Agricultural |
Fuel Tank Capacity | 3.1 L |
Displacement | 163 cc |
Diameter | 80 mm |
Discharge Outlet Size | 3 inch |
Cooling Method | Air Cooled |
Maximum Discharge Flow | 1000 LPM |
Maximum Head | 28 M |
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Brand | Woodpecker |
Engine | Honda GX200 |
Inlet/Outlet Inside diameter | 50mm |
Net Power | 4.1kw/5.5H/3600rpm |
Displacement | 30m3/h |
Model | WPH-HP 50 |
Lift Head Max | 55m |
Suction Height | 7m |
Approx. Rs 19,000 / UnitGet Latest Price
Product Details:Brand | Woodpecker |
Model Name/Number | WP - 30CX |
Power | 5.5HP |
Head | 28 m |
Usage/Application | Agricultural |
Motor Horsepower | 5 - 27 HP |
Power Source | Diesel |
Engine Type | 4 Stroke , Single |
Engine Horsepower | 1.5 HP |
Fuel Tank Capacity | 5 Ltr |
Approx. Rs 21,900 / UnitGet Latest Price
Product Details:Model Name/Number | WP -40B |
Brand | WOODPECKER HONDA |
Power | 1.5HP |
Usage/Application | Agricultural |
Material | Mild Steel |
Power Source | Petrol |
Engine Type | 4 Stroke , Single |
Cooling Method | Air Cooled |
Max Output | 1.8kW/2.5 H.P/3600rpm |
Inlet Outlet Diameter | 40 mm / 1.5 Inch |
Total Head Lift | 30 m |
Max Discharge | 200L/Min |
Gross Weight | 13 Kg |
Suction Head Lift | 7 m |
Approx. Rs 16,400 / UnitGet Latest Price
Product Details:Brand | Woodpecker |
Model Name/Number | WP - 20CX |
Head | 27 m |
Power | 5.5HP |
Usage/Application | Agricultural |
Material | Alloy |
Power Source | Diesel |
Engine Type | 4 Stroke |
Engine Horsepower | 5.5Hp |
Product Type | Water Pump |
Cooling Method | Air Cooled |
Engine | Honda Gx160 |
Suction Height | 7 m |
Approx. Rs 14,200 / UnitGet Latest Price
Product Details:Brand | Woodpecker |
Model Name/Number | WP4 -10CX |
Power | 1.3 HP/6500rpm |
Usage/Application | Agricultural |
Material | Mild Steel |
Power Source | Diesel |
Engine Type | 4 Stroke , Single |
Cooling Method | Air Cooled |
Net Weight | 7.2 Kg |
Inlet/Outlet Diameter | 25 mm/1 Inch |
Total Head Lift | 25 m |
Max Capacity | 116 L/Min |
Suction Head Lift | 7 M |
Approx. Rs 21,400 / UnitGet Latest Price
Product Details:Model Name/Number | RBS-15CX |
Brand | Briggs & Stratton |
Engine Type | Gasoline/Petrol |
Engine Horsepower | 2.4HP |
Type Of End Use | Agricultural |
Material | Mid Steel |
Fuel Tank Capacity | 2.0 L |
Displacement | 127 cc |
Discharge Outlet Size | 40mm/1.5inch |
Cooling Method | Air Cooled |
Maximum Discharge Flow | 250 LPM |
Maximum Head | 30 M |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Model Name/Number | RBS - HP 50 |
Power | 4.7 kW |
Brand | Briggs & Stratton |
Material | Mild Steel |
Power Source | Petrol |
Engine Type | 4 Stroke, Single Cylinder |
Engine Horsepower | 6.5 HP |
Type Of End Use | Agricultural |
Fuel Tank Capacity | 3.1 L |
Displacement | 208 cc |
Diameter | 50 mm |
Discharge Outlet Size | 2 inch |
Cooling Method | Air Cooled |
Maximum Discharge Flow | 500 LPM |
Maximum Head | 55 M |
Approx. Rs 22,050 / UnitGet Latest Price
Product Details:Model Name/Number | WPH- 20CX |
Power | 3.6KW |
Power Source | Diesel |
Brand | Woodpecker |
Engine Horsepower | 4.8 HP |
Type Of End Use | Agricultural |
Inlet/Outlet Inside diameter | 50 mm |
Engine | Honda Gx160 |
Lift Heasd Max | 32 m |
Suction Height | 7 m |
Approx. Rs 14,200 / UnitGet Latest Price
Product Details:Model | 10CX |
Brand | Woodpecker |
Rated Horse Power | 1KW/1.3HP/7000 RPM |
Suction Height | 7m |
Max.Head | 25m |
Inlet/Outlet diameter | 25 mm/1 inch |
Engine | Honda GX 35 |
Displacement | 35.8 CC |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Brand | Woodpecker |
Model Name/Number | WB2-10CX |
Head | 25 mm |
Power | 1.5 HP |
Usage/Application | Agricultural |
Material | Mild Steel |
Engine Type | 2 Stroke, Single |
Cooling Method | Air Cooled |
Suction Head Lift | 3 m |
Approx. Rs 6,555 / UnitGet Latest Price
Product Details:Model | HP 50 |
Brand | Woodpecker |
Material | Mild Steel |
Type | Borewell |
Power Source | AC Powered |
Suction | 7m |
Pkg Size (mm) | 370*320*245 mm |
Gross Weight (KG) | 7.25 Kg |
Outlet Size (mm) | 50 mm |
Recommended Engine | GX 200 |
Other information:
Explore More Products
© Woodpecker Machines India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited