Palarivattom, Kochi, Ernakulam, Kerala
GST No. 32AABCW1581G1ZK
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 1 HP |
| Power Source | Petrol |
| Engine Type | Air Cooled |
| Usage/Application | Agricultural |
| Product Type | Agricultural Water Pump |
| Brand | Woodpecker |
| Engine Horsepower | 1 hp |
| Model Name/Number | WP - 20CX |
| Cooling Method | Air Cooled |
| Engine | Honda Gx160 |
| Suction Height | 7 m |
Approx. Rs 23,100 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 5 HP |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Product Type | Agricultural Water Pump |
| Motor Phase | Single Phase |
| Automation Grade | Semi Automatic |
| Voltage | 220V |
| Frequency | 50Hz |
| Features | High Efficiency,Reliable Performance,Low Maintenance |
Approx. Rs 31,200 / PieceGet Latest Price
Product Details:| Power | 4.7 kW |
| Model Name/Number | RBS - HP 50 |
| Brand | Briggs & Stratton |
| Material | Mild Steel |
| Engine Horsepower | 6.5 HP |
| Power Source | Petrol |
| Engine Type | 4 Stroke, Single Cylinder |
| Type Of End Use | Agricultural |
| Fuel Tank Capacity | 3.1 L |
| Displacement | 208 cc |
| Diameter | 50 mm |
| Discharge Outlet Size | 2 inch |
| Cooling Method | Air Cooled |
| Maximum Discharge Flow | 500 LPM |
| Maximum Head | 55 M |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:| Brand | Woodpecker |
| Inlet/Outlet Inside diameter | 40mm |
| Displacement | 15m3/h |
| Lift Head Max | 30m |
| Suction Height | 7m |
| Engine | WOODPECKER WP-100 |
| Net Power | 1.03kw/1.4HP/3600rpm |
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:| Model Name/Number | RBS-15CX |
| Brand | Briggs & Stratton |
| Engine Type | Gasoline/Petrol |
| Engine Horsepower | 2.4HP |
| Type Of End Use | Agricultural |
| Material | Mid Steel |
| Fuel Tank Capacity | 2.0 L |
| Displacement | 127 cc |
| Discharge Outlet Size | 40mm/1.5inch |
| Cooling Method | Air Cooled |
| Maximum Discharge Flow | 250 LPM |
| Maximum Head | 30 M |
Approx. Rs 39,900 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Product Type | Agricultural Water Pump |
| Motor Phase | Single Phase |
| Automation Grade | Semi Automatic |
| Voltage | 220 V |
| Frequency | 50Hz |
| Fuel Tank Capacity | 5L |
| Weight | 45 Kg |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Model Name/Number | RBS - 20CX |
| Power Source | Gasoline/Oil |
| Power | 3.7kW |
| Brand | Briggs & Stratton |
| Motor Horsepower | 2 - 5 HP |
| Engine Type | 4 Stroke, Single Cylinder |
| Engine Horsepower | 5HP |
| Type Of End Use | Agricultural |
| Fuel Tank Capacity | 3.1L |
| Displacement | 163cc |
| Diameter | 50mm/2inch |
| Cooling Method | Air Cooled |
| Maximum Discharge Flow | 530LPM |
| Maximum Head | 25M |
Approx. Rs 28,200 / PieceGet Latest Price
Product Details:| Model Name/Number | RBS - 30CX |
| Brand | Briggs & Stratton |
| Material | Mild Steel |
| Power Source | Petrol |
| Engine Type | 4 Stroke, Single Cylinder |
| Engine Horsepower | 5 HP |
| Type Of End Use | Agricultural |
| Fuel Tank Capacity | 3.1 L |
| Displacement | 163 cc |
| Diameter | 80 mm |
| Discharge Outlet Size | 3 inch |
| Cooling Method | Air Cooled |
| Maximum Discharge Flow | 1000 LPM |
| Maximum Head | 28 M |
Approx. Rs 34,200 / PieceGet Latest Price
Product Details:| Brand | Woodpecker |
| Inlet/Outlet Inside diameter | 50mm |
| Displacement | 30m3/h |
| Lift Head Max | 55m |
| Suction Height | 7m |
| Engine | Honda GX200 |
| Net Power | 4.1kw/5.5H/3600rpm |
| Model | WPH-HP 50 |
Approx. Rs 23,600 / UnitGet Latest Price
Product Details:| Model Name/Number | WP - 30CX |
| Brand | Woodpecker |
| Power | 5.5HP |
| Head | 28 m |
| Usage/Application | Agricultural |
| Motor Horsepower | 5 - 27 HP |
| Power Source | Diesel |
| Engine Type | 4 Stroke , Single |
| Engine Horsepower | 1.5 HP |
| Fuel Tank Capacity | 5 Ltr |
Approx. Rs 14,200 / UnitGet Latest Price
Product Details:| Power | 1.3 HP/6500rpm |
| Usage/Application | Agricultural |
| Material | Mild Steel |
| Brand | Woodpecker |
| Model Name/Number | WP4 -10CX |
| Power Source | Petrol |
| Engine Type | 4 Stroke , Single |
| Total Head Lift | 25 m |
| Net Weight | 7.2 Kg |
| Max Capacity | 116 L/Min |
| Suction Head Lift | 7 M |
| Inlet/Outlet Diameter | 25 mm/1 Inch |
| Cooling Method | Air Cooled |
Approx. Rs 22,600 / PieceGet Latest Price
Product Details:| Model Name/Number | WP -40B |
| Brand | WOODPECKER HONDA |
| Power | 1.5HP |
| Usage/Application | Agricultural |
| Material | Mild Steel |
| Power Source | Petrol |
| Engine Type | 4 Stroke , Single |
| Cooling Method | Air Cooled |
| Total Head Lift | 30 m |
| Max Discharge | 200L/Min |
| Gross Weight | 13 Kg |
| Suction Head Lift | 7 m |
| Max Output | 1.8kW/2.5 H.P/3600rpm |
| Inlet Outlet Diameter | 40 mm / 1.5 Inch |
Approx. Rs 14,800 / PieceGet Latest Price
Product Details:| Model | 10CX |
| Brand | Woodpecker |
| Suction Height | 7m |
| Max.Head | 25m |
| Inlet/Outlet diameter | 25 mm/1 inch |
| Engine | WP GX 35 |
| Displacement | 35.8 CC |
| Rated Horse Power | 1KW/1.3HP/7000 RPM |
Approx. Rs 6,555 / UnitGet Latest Price
Product Details:| Model | HP 50 |
| Brand | Woodpecker |
| Material | Mild Steel |
| Type | Borewell |
| Power Source | AC Powered |
| Outlet Size (mm) | 50 mm |
| Suction | 7m |
| Recommended Engine | GX 200 |
| Pkg Size (mm) | 370*320*245 mm |
| Gross Weight (KG) | 7.25 Kg |
Other information:
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:| Model Name/Number | WB2-10CX |
| Brand | Woodpecker |
| Head | 25 mm |
| Power | 1.5 HP |
| Usage/Application | Agricultural |
| Material | Mild Steel |
| Engine Type | 2 Stroke, Single |
| Cooling Method | Air Cooled |
| Suction Head Lift | 3 m |
Approx. Rs 25,800 / PieceGet Latest Price
Product Details:| Power | 1 HP |
| Power Source | Petrol |
| Engine Horsepower | 1 hp |
| Brand | Woodpecker |
| Model Name/Number | WPH- 20CX |
| Type Of End Use | Agricultural |
| Inlet/Outlet Inside diameter | 50 mm |
| Lift Heasd Max | 32 m |
| Suction Height | 7 m |
| Engine | Honda Gx160 |
Explore More Products
© Woodpecker Machines India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited